Area Code Exhaust ("Run Out of Numbers") Dates
| Area Code | State | Exhaust Date |
| 773 | IL | 2009 3rd Quarter |
| 760 | CA | 2009 4th Quarter |
| 541 | OR | 2010 2nd Quarter |
| 203 | CT | 2010 2nd Quarter |
| 860 | CT | 2011 2nd Quarter |
| 402 | NE | 2011 2nd Quarter |
| 256 | AL | 2011 3rd Quarter |
| 570 | PA | 2011 3rd Quarter |
| 410 | MD | 2011 3rd Quarter |
| 715 | WI | 2011 3rd Quarter |
| 443 | MD | 2011 3rd Quarter |
| 843 | SC | 2011 3rd Quarter |
| 347 | NY | 2011 4th Quarter |
| 718 | NY | 2011 4th Quarter |
| 870 | AR | 2011 4th Quarter |
| 603 | NH | 2011 4th Quarter |
| 918 | OK | 2011 4th Quarter |
| 740 | OH | 2012 1st Quarter |
| 408 | CA | 2012 2nd Quarter |
| 360 | WA | 2012 2nd Quarter |
| 217 | IL | 2012 2nd Quarter |
| 270 | KY | 2012 2nd Quarter |
| 321 | FL | 2012 2nd Quarter |
| 407 | FL | 2012 2nd Quarter |
| 512 | TX | 2012 3rd Quarter |
| 812 | IN | 2012 3rd Quarter |
| 814 | PA | 2012 3rd Quarter |
| 717 | PA | 2012 3rd Quarter |
| 920 | WI | 2012 4th Quarter |
| 305 | FL | 2012 4th Quarter |
| 662 | MS | 2012 4th Quarter |
| 618 | IL | 2012 4th Quarter |
| 323 | CA | 2013 1st Quarter |
| 205 | AL | 2013 1st Quarter |
| 315 | NY | 2013 1st Quarter |
| 208 | ID | 2013 2nd Quarter |
| 708 | IL | 2013 2nd Quarter |
| 417 | MO | 2013 2nd Quarter |
| 609 | NJ | 2013 3rd Quarter |
| 610 | PA | 2013 3rd Quarter |
| 850 | FL | 2013 3rd Quarter |
| 713 | TX | 2013 3rd Quarter |
| 907 | AK | 2013 3rd Quarter |
| 484 | PA | 2013 3rd Quarter |
| 281 | TX | 2013 3rd Quarter |
| 832 | TX | 2013 3rd Quarter |
| 406 | MT | 2013 4th Quarter |
| 937 | OH | 2013 4th Quarter |
| 803 | SC | 2013 4th Quarter |
| 701 | ND | 2013 4th Quarter |
| 615 | TN | 2013 4th Quarter |
| 785 | KS | 2014 1st Quarter |
| 702 | NV | 2014 1st Quarter |
| 631 | NY | 2014 1st Quarter |
| 336 | NC | 2014 2nd Quarter |
| 334 | AL | 2014 2nd Quarter |
| 510 | CA | 2014 2nd Quarter |
| 229 | GA | 2014 2nd Quarter |
| 805 | CA | 2014 3rd Quarter |
| 404 | GA | 2014 3rd Quarter |
| 215 | PA | 2014 3rd Quarter |
| 267 | PA | 2014 3rd Quarter |
| 910 | NC | 2014 3rd Quarter |
| 207 | ME | 2014 4th Quarter |
| 580 | OK | 2014 4th Quarter |
| 212 | NY | 2014 4th Quarter |
| 646 | NY | 2014 4th Quarter |
| 989 | MI | 2014 4th Quarter |
| 518 | NY | 2015 1st Quarter |
| 507 | MN | 2015 1st Quarter |
| 509 | WA | 2015 1st Quarter |
| 317 | IN | 2015 1st Quarter |
| 573 | MO | 2015 2nd Quarter |
| 309 | IL | 2015 2nd Quarter |
| 757 | VA | 2015 3rd Quarter |
| 909 | CA | 2015 3rd Quarter |
| 619 | CA | 2015 4th Quarter |
| 620 | KS | 2015 4th Quarter |
| 415 | CA | 2016 1st Quarter |
| 916 | CA | 2016 1st Quarter |
| 405 | OK | 2016 2nd Quarter |
| 864 | SC | 2016 2nd Quarter |
| 970 | CO | 2016 2nd Quarter |
| 210 | TX | 2016 3rd Quarter |
| 707 | CA | 2016 3rd Quarter |
| 318 | LA | 2016 4th Quarter |
| 530 | CA | 2016 4th Quarter |
| 614 | OH | 2017 1st Quarter |
| 218 | MN | 2017 1st Quarter |
| 845 | NY | 2017 1st Quarter |
| 765 | IN | 2017 1st Quarter |
| 806 | TX | 2017 2nd Quarter |
| 540 | VA | 2017 3rd Quarter |
| 516 | NY | 2017 3rd Quarter |
| 828 | NC | 2017 3rd Quarter |
| 423 | TN | 2017 3rd Quarter |
| 956 | TX | 2017 3rd Quarter |
| 608 | WI | 2017 4th Quarter |
| 361 | TX | 2017 4th Quarter |
| 312 | IL | 2017 4th Quarter |
| 605 | SD | 2018 1st Quarter |
| 314 | MO | 2018 1st Quarter |
| 908 | NJ | 2018 1st Quarter |
| 716 | NY | 2018 2nd Quarter |
| 559 | CA | 2018 2nd Quarter |
| 813 | FL | 2018 2nd Quarter |
| 214 | TX | 2018 3rd Quarter |
| 513 | OH | 2018 3rd Quarter |
| 914 | NY | 2018 3rd Quarter |
| 904 | FL | 2018 3rd Quarter |
| 816 | MO | 2018 3rd Quarter |
| 972 | TX | 2018 3rd Quarter |
| 802 | VT | 2018 3rd Quarter |
| 337 | LA | 2018 3rd Quarter |
| 469 | TX | 2018 3rd Quarter |
| 313 | MI | 2018 4th Quarter |
| 252 | NC | 2019 1st Quarter |
| 912 | GA | 2019 2nd Quarter |
| 804 | VA | 2019 2nd Quarter |
| 440 | OH | 2019 3rd Quarter |
| 660 | MO | 2019 3rd Quarter |
| 517 | MI | 2019 4th Quarter |
| 626 | CA | 2019 4th Quarter |
| 508 | MA | 2020 1st Quarter |
| 202 | DC | 2020 1st Quarter |
| 774 | MA | 2020 1st Quarter |
| 734 | MI | 2020 1st Quarter |
| 319 | IA | 2020 2nd Quarter |
| 606 | KY | 2020 4th Quarter |
| 352 | FL | 2020 4th Quarter |
| 206 | WA | 2020 4th Quarter |
| 502 | KY | 2021 1st Quarter |
| 830 | TX | 2021 1st Quarter |
| 401 | RI | 2021 1st Quarter |
| 641 | IA | 2021 2nd Quarter |
| 712 | IA | 2021 3rd Quarter |
| 561 | FL | 2021 3rd Quarter |
| 856 | NJ | 2021 3rd Quarter |
| 650 | CA | 2021 4th Quarter |
| 602 | AZ | 2021 4th Quarter |
| 480 | AZ | 2022 1st Quarter |
| 254 | TX | 2022 2nd Quarter |
| 847 | IL | 2022 3rd Quarter |
| 209 | CA | 2022 3rd Quarter |
| 224 | IL | 2022 3rd Quarter |
| 301 | MD | 2022 3rd Quarter |
| 240 | MD | 2022 3rd Quarter |
| 661 | CA | 2022 4th Quarter |
| 786 | FL | 2022 4th Quarter |
| 585 | NY | 2022 4th Quarter |
| 505 | NM | 2023 1st Quarter |
| 719 | CO | 2023 1st Quarter |
| 808 | HI | 2023 2nd Quarter |
| 562 | CA | 2023 2nd Quarter |
| 928 | AZ | 2023 2nd Quarter |
| 951 | CA | 2023 3rd Quarter |
| 859 | KY | 2023 4th Quarter |
| 703 | VA | 2023 4th Quarter |
| 571 | VA | 2023 4th Quarter |
| 515 | IA | 2024 1st Quarter |
| 413 | MA | 2024 1st Quarter |
| 973 | NJ | 2024 1st Quarter |
| 925 | CA | 2024 1st Quarter |
| 862 | NJ | 2024 1st Quarter |
| 931 | TN | 2024 1st Quarter |
| 320 | MN | 2024 3rd Quarter |
| 567 | OH | 2024 3rd Quarter |
| 419 | OH | 2024 3rd Quarter |
| 262 | WI | 2024 4th Quarter |
| 901 | TN | 2025 1st Quarter |
| 770 | GA | 2025 1st Quarter |
| 678 | GA | 2025 1st Quarter |
| 470 | GA | 2025 1st Quarter |
| 302 | DE | 2025 2nd Quarter |
| 303 | CO | 2025 2nd Quarter |
| 720 | CO | 2025 2nd Quarter |
| 310 | CA | 2025 3rd Quarter |
| 501 | AR | 2025 3rd Quarter |
| 424 | CA | 2025 3rd Quarter |
| 607 | NY | 2025 4th Quarter |
| 430 | TX | 2025 4th Quarter |
| 903 | TX | 2025 4th Quarter |
| 307 | WY | 2026 1st Quarter |
| 412 | PA | 2026 2nd Quarter |
| 878 | PA | 2026 2nd Quarter |
| 724 | PA | 2026 2nd Quarter |
| 980 | NC | 2026 3rd Quarter |
| 704 | NC | 2026 3rd Quarter |
| 775 | NV | 2026 4th Quarter |
| 616 | MI | 2026 4th Quarter |
| 939 | PR | 2027 1st Quarter |
| 787 | PR | 2027 1st Quarter |
| 706 | GA | 2027 2nd Quarter |
| 865 | TN | 2027 2nd Quarter |
| 520 | AZ | 2027 2nd Quarter |
| 810 | MI | 2027 2nd Quarter |
| 762 | GA | 2027 2nd Quarter |
| 575 | NM | 2027 3rd Quarter |
| 504 | LA | 2027 4th Quarter |
| 731 | TN | 2027 4th Quarter |
| 727 | FL | 2027 4th Quarter |
| 269 | MI | 2028 1st Quarter |
| 253 | WA | 2028 3rd Quarter |
| 651 | MN | 2028 3rd Quarter |
| 479 | AR | 2029 1st Quarter |
| 251 | AL | 2029 2nd Quarter |
| 612 | MN | 2029 3rd Quarter |
| 239 | FL | 2029 3rd Quarter |
| 863 | FL | 2029 3rd Quarter |
| 225 | LA | 2029 3rd Quarter |
| 941 | FL | 2029 3rd Quarter |
| 386 | FL | 2029 3rd Quarter |
| 409 | TX | 2029 4th Quarter |
| 478 | GA | 2030 2nd Quarter |
| 231 | MI | 2030 3rd Quarter |
| 858 | CA | 2030 3rd Quarter |
| 219 | IN | 2030 3rd Quarter |
| 940 | TX | 2030 3rd Quarter |
| 435 | UT | 2030 3rd Quarter |
| 636 | MO | 2030 3rd Quarter |
| 425 | WA | 2030 4th Quarter |
| 763 | MN | 2031 1st Quarter |
| 563 | IA | 2031 1st Quarter |
| 732 | NJ | 2031 2nd Quarter |
| 330 | OH | 2031 2nd Quarter |
| 234 | OH | 2031 2nd Quarter |
| 848 | NJ | 2031 2nd Quarter |
| 949 | CA | 2031 3rd Quarter |
| 586 | MI | 2031 3rd Quarter |
| 857 | MA | 2031 3rd Quarter |
| 952 | MN | 2031 3rd Quarter |
| 617 | MA | 2031 3rd Quarter |
| 325 | TX | 2031 4th Quarter |
| 913 | KS | 2031 4th Quarter |
| 915 | TX | 2032 1st Quarter |
| 979 | TX | 2032 1st Quarter |
| 260 | IN | 2032 3rd Quarter |
| 414 | WI | 2032 3rd Quarter |
| 216 | OH | 2032 3rd Quarter |
| 985 | LA | 2032 4th Quarter |
| 818 | CA | 2032 4th Quarter |
| 747 | CA | 2032 4th Quarter |
| 817 | TX | 2033 1st Quarter |
| 682 | TX | 2033 1st Quarter |
| 308 | NE | 2033 2nd Quarter |
| 601 | MS | 2033 4th Quarter |
| 769 | MS | 2033 4th Quarter |
| 971 | OR | 2034 2nd Quarter |
| 954 | FL | 2034 4th Quarter |
| 385 | UT | 2034 4th Quarter |
| 351 | MA | 2034 4th Quarter |
| 978 | MA | 2034 4th Quarter |
| 754 | FL | 2034 4th Quarter |
| 801 | UT | 2034 4th Quarter |
| 781 | MA | 2034 4th Quarter |
| 339 | MA | 2034 4th Quarter |
| 681 | WV | 2035 1st Quarter |
| 304 | WV | 2035 1st Quarter |
| 630 | IL | 2035 2nd Quarter |
| 815 | IL | 2035 2nd Quarter |
| 779 | IL | 2035 2nd Quarter |
| 331 | IL | 2035 2nd Quarter |
| 574 | IN | 2035 2nd Quarter |
| 831 | CA | 2035 4th Quarter |
| 248 | MI | 2036 1st Quarter |
| 936 | TX | 2036 1st Quarter |
| 947 | MI | 2036 1st Quarter |
| 432 | TX | 2036 3rd Quarter |
| 434 | VA | 2036 3rd Quarter |
| 772 | FL | 2037 2nd Quarter |
| 316 | KS | 2037 4th Quarter |
| 213 | CA | 2038 1st Quarter |
| 657 | CA | 2038 4th Quarter |
| 906 | MI | 2038 4th Quarter |
| 714 | CA | 2038 4th Quarter |
| 623 | AZ | 2039 3rd Quarter |
| 228 | MS | 2039 3rd Quarter |
| 984 | NC | 2041 1st Quarter |
| 919 | NC | 2041 1st Quarter |
| 551 | NJ | 2042 1st Quarter |
| 201 | NJ | 2042 1st Quarter |
| 276 | VA | 2050 2nd Quarter |
| 684 | AS | 2076 3rd Quarter |
| 340 | VI | 2131 4th Quarter |
Note: This lists all area codes in area code groups (complexes). For example, 508 and 774 appear are in the same 'complex', so they both appear as expiring in the same quarter. However, 508 has already expired. This is due to the way that NANPA organizes their information. This typically is desired, as you can look for your area code, and you can see when the entire complex is due to be exhausted.
(C) Copyright 2008-2009 WhereCall.com. Page last updated 28 Oct 2009.