| |
| Area Code (NPA): | 849 |
| NPA Status: | Assigned |
| NPA Notes: | None |
| NPA Notes: | None |
| In Jeopardy? | No
|
| Country: | DO |
| Region: | Do |
| LATA Region: | Unknown |
| LATA: | 0 |
| NXX Count: | Unknown |
| Exhaust: | n/a |
| Assign Date: | 04/01/09 1 |
| Effective Date: | 07/01/09 1 |
| Parent NPA: | 809 |
| Overlay? | Yes |
| Overlay Complex: | 809/829/849 |
| Predominant Timezone: | GMT-0500 |
| Map Location: | |
|
|