| Information on 774-535 |
| Area Code (NPA): | 774 |
| Exchange (NXX): | 535 |
| Status: | Assigned (normal) |
| Related Data: | NEXTEL COMMUNICATIONS, INC. Type=Wireless (OCN=6232) |
| Country: | US |
| State/Province: | Worcester, Massachusetts |
| Region: | Eastern MA |
| City: | Worcester |
| Phone Type: | Wireless |
| Representative ZIP: | 01608 |
| Latitude/Longitude: | 42.262 -71.800 |
| Assigned on: | 03/20/2001 |
| LATA: | 128 |
Distance (from Los Angeles, CA): | 2445 miles |
| | Block | Company |
| 774-535-0000 to 774-535-0999 | NEXTEL COMMUNICATIONS, INC. |
| 774-535-1000 to 774-535-1999 | NEXTEL COMMUNICATIONS, INC. |
| 774-535-2000 to 774-535-2999 | NEXTEL COMMUNICATIONS, INC. |
| 774-535-3000 to 774-535-3999 | NEXTEL COMMUNICATIONS, INC. |
| 774-535-4000 to 774-535-4999 | SPRINT SPECTRUM L.P. |
| 774-535-5000 to 774-535-5999 | SPRINT SPECTRUM L.P. |
| 774-535-6000 to 774-535-6999 | SPRINT SPECTRUM L.P. |
| 774-535-7000 to 774-535-7999 | SPRINT SPECTRUM L.P. |
| 774-535-8000 to 774-535-8999 | XO MASSACHUSETTS, INC. |
| 774-535-9000 to 774-535-9999 | NEXTEL COMMUNICATIONS, INC. |
| | Worcester, MA is: |
| 35 miles | West of | Boston, MA |
| 37 miles | North of | Providence, RI |
| 38 miles | West of | Cambridge, MA |
| 153 miles | Northeast of | New York, NY |
|