| Information on 617-535 |
| Area Code (NPA): | 617 |
| Exchange (NXX): | 535 |
| Status: | Assigned (normal) |
| Related Data: | MCIMETRO, ATS, INC. Type=Landline (OCN=7229) |
| Country: | US |
| State/Province: | Boston, Massachusetts |
| Region: | Eastern MA |
| City: | Boston |
| Phone Type: | Landline (CLEC) |
| Representative ZIP: | 02109 |
| Latitude/Longitude: | 42.363 -71.053 |
| LATA: | 128 |
Distance (from Los Angeles, CA): | 2480 miles |
| | Block | Company |
| 617-535-0000 to 617-535-9999 | MCIMETRO, ATS, INC. |
| | Boston, MA is: |
| 1 miles | East of | Cambridge, MA |
| 4 miles | East of | Brookline, MA |
| 9 miles | Southeast of | Lowell, MA |
| 10 miles | East of | Waltham, MA |
| 42 miles | Northeast of | Providence, RI |
| 187 miles | Northeast of | New York, NY |
|