|
|
| Area Code (NPA): | 441 |
| NPA Status: | Assigned |
| NPA Notes: | None |
| NPA Notes: | None |
| In Jeopardy? | No
|
| Country: | BM |
| Region: | Be |
| LATA Region: | 'Other Caribbean islands' (pseudo-LATA) (C&W) |
| LATA: | 830 |
| NXX Count: | Unknown |
| Exhaust: | n/a |
| Assign Date: | |
| Effective Date: | 10/01/95 1 |
| Parent NPA: | 809 |
| Overlay? | No |
| Overlay Complex: | |
| Predominant Timezone: | GMT-0400 |
| Map Location: | |
|
|